| - Blog du Supporter Hu ... | |
| Lire la suite |
Poule Nord |
Pts: |
V |
O |
N |
| 1 SPARTIATES | 6 | 2 | 0 | 0 |
| 2 TEMPLIERS | 6 | 2 | 0 | 0 |
| 3 FLASH | 4 | 1 | 1 | 0 |
| 4 COUGARS | 2 | 0 | 2 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Poule Sud |
Pts: |
V |
D |
N |
| 1 DAUPHINS | 6 | 2 | 0 | 0 |
| 2 BLACK | 3 | 1 | 0 | 0 |
| 3 ARGONAUTES | 1 | 0 | 1 | 0 |
| 4 CENTURIONS | 1 | 0 | 1 | 0 |
| 5 IRON MASK | 1 | 0 | 1 | 0 |
Pts: |
V |
D |
N |
|
| 1 SPARTIATES B | 3 | 1 | 0 | 0 |
| 2 PIRATES | 0 | 0 | 0 | 0 |
| 3 DRAGONS | 0 | 0 | 0 | 0 |
| 4 FOX | 0 | 0 | 0 | 0 |
| 5 SEAGULLS | 0 | 0 | 1 | 0 |
Pts: |
V |
D |
N |
|
| 1 SPARTIATES | 12 | 4 | 0 | 0 |
| 2 FLASH | 7 | 2 | 1 | 0 |
| 3 TEMPLIERS | 8 | 2 | 2 | 0 |
| 4 MOLOSSES | 9 | 2 | 3 | 0 |
| 5 MOUSQUETAIRES | 4 | 0 | 2 | 1 |
Pts: |
V |
D |
N |
|
| 1 METEORES | 14 | 4 | 2 | 0 |
| 2 LYCANS | 8 | 2 | 2 | 0 |
| 3 SPARTIATES | 8 | 2 | 2 | 0 |
| 4 VIKINGS | 5 | 0 | 5 | 0 |
| 5 | 0 | 0 | 0 | 0 |