| - Blog du Supporter Hu ... | |
| Lire la suite |
Poule Nord |
Pts: |
V |
O |
N |
| 1 SPARTIATES | 12 | 4 | 0 | 0 |
| 2 TEMPLIERS | 8 | 2 | 2 | 0 |
| 3 COUGARS | 8 | 2 | 2 | 0 |
| 4 FLASH | 7 | 2 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Poule Sud |
Pts: |
V |
D |
N |
| 1 DAUPHINS | 7 | 2 | 1 | 0 |
| 2 BLACK | 6 | 2 | 0 | 0 |
| 3 IRON MASK | 4 | 1 | 1 | 0 |
| 4 CENTURIONS | 3 | 0 | 3 | 0 |
| 5 ARGONAUTES | 2 | 0 | 2 | 0 |
Pts: |
V |
D |
N |
|
| 1 SPARTIATES B | 3 | 1 | 0 | 0 |
| 2 PIRATES | 0 | 0 | 0 | 0 |
| 3 DRAGONS | 0 | 0 | 0 | 0 |
| 4 FOX | 0 | 0 | 0 | 0 |
| 5 SEAGULLS | 0 | 0 | 1 | 0 |
Pts: |
V |
D |
N |
|
| 1 SPARTIATES | 12 | 4 | 0 | 0 |
| 2 FLASH | 10 | 3 | 1 | 0 |
| 3 TEMPLIERS | 11 | 3 | 2 | 0 |
| 4 MOLOSSES | 9 | 2 | 3 | 0 |
| 5 MOUSQUETAIRES | 5 | 0 | 3 | 1 |
Pts: |
V |
D |
N |
|
| 1 METEORES | 17 | 5 | 2 | 0 |
| 2 SPARTIATES | 11 | 3 | 2 | 0 |
| 3 LYCANS | 9 | 2 | 3 | 0 |
| 4 VIKINGS | 6 | 0 | 6 | 0 |
| 5 | 0 | 0 | 0 | 0 |